NORTHOAKS

Singapore Property Price Appreciation & Rental Yield

NORTHOAKS in District 25 has a 2 year price change of 8.2% vs District 25 average of 9.8%. The average rental yield is 3.98% and is higher than the district average of 3.95%.

The average psf price of $878 is 23% lower than district 25 average of $1155.0.

The average rent Psf is $2.9 and is 23% lower than district 25 average of $3.78.

The distance to the nearest MRT station is 733 meters vs the district average of 825 meters, and the distance to the CBD (Marina Bay Sands) is 18.86 km vs the district average of 18.2 km.

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!

Summary of Rental Yield, Last 3 Mths Rental and Last 6 Mths Sales


Sort by any column using the arrow icon in each of the column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Northoaks 3 1200-1300 25 10 1.102 882.0 9.7 4.32% 25.0 3968 3.17 734.0 18.9 99 yrs lease commencing from 1997
Northoaks n.a. 2400-2500 25 1 2.135 859.0 8.8888 3.86%* 0.0 6862 2.76 734.0 18.9 99 yrs lease commencing from 1997
Northoaks 3 1400-1500 25 1 1.28 894.0 6.7 3.75% 1.0 4000 2.76 734.0 18.9 99 yrs lease commencing from 1997
*Note: Data from Singapore URA API feed is processed every 2 weeks to give this comprehensive view. Rental yield % based on (Last 3 months average rent) *12 / (Last 6 months average selling price), breakdown by Project and Number of bedrooms. Rents for uncompleted projects or completed projects with no rental transactions (last 3 mths) are predicted using Machine Learning algorithms and marked with an *asterisk* in the rental yield column. Projects with rental transactions (last 3 mths) but no sale transactions (last 6 mths) are excluded. Distance to MRT/CBD is unavailable for some projets and marked with 888 or 8.88. 2 Yr Price Change is comparing latest 6 mths average price vs the average price in the 6 Mths period btw 2 Yrs and 2Yrs 6Mths ago (can be different units but same Sqft range). 8.8888 is for cases where there is no transaction 2 Yrs ago.


Comparable Projects with Similar $psf


Sort by any column using the arrow icon or filter multiple columns by typing in the search box below column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Melville Park 3 1000-1100 18 3 0.903 865.0 9.5 5.08% 5.0 3825 3.64 830.0 13.1 99 yrs lease commencing from 1992
Melville Park 2 1000-1100 18 3 0.903 865.0 9.5 4.67% 8.0 3518 3.35 830.0 13.1 99 yrs lease commencing from 1992
Lilydale 3 1200-1300 27 1 1.1 896.0 11.5 4.47% 5.0 4100 3.28 1707.0 15.6 99 yrs lease commencing from 2000
Skies Miltonia n.a. 2500-2600 27 1 2.2 859.0 8.8888 4.33%* 0.0 7932 3.1 1663.0 15.0 99 yrs lease commencing from 2012
Woodsvale 3 1200-1300 25 5 1.122 882.0 12.9 4.32% 16.0 4037 3.23 548.0 18.8 99 yrs lease commencing from 1997
Woodsvale n.a. 1400-1500 25 2 1.271 869.0 8.8888 4.18%* 0.0 4426 3.02 548.0 18.8 99 yrs lease commencing from 1997
Melville Park 3 1300-1400 18 8 1.205 894.0 6.3 4.09% 14.0 4110 3.04 830.0 13.1 99 yrs lease commencing from 1992
Euphony Gardens n.a. 2100-2200 27 1 1.938 883.0 8.8888 4.04%* 0.0 6530 2.97 1200.0 16.2 99 yrs lease commencing from 1998
Mont Timah n.a. 4500-5000 21 1 4.068 867.0 8.8888 3.98% 1.0 13500 2.84 645.0 11.7 99 yrs lease commencing from 2004
Woodsvale 3 1300-1400 25 3 1.143 871.0 11.2 3.95% 9.0 3766 2.79 548.0 18.8 99 yrs lease commencing from 1997
1 Canberra n.a. 2500-2600 27 1 2.28 898.0 8.8888 3.91%* 0.0 7425 2.92 599.0 17.4 99 yrs lease commencing from 2012
Westville n.a. 3000-3500 22 1 2.689 867.0 0.3 3.78%* 0.0 8470 2.73 1822.0 19.7 99 yrs lease commencing from 1994
Woodgrove Condominium n.a. 2300-2400 25 1 2.13 904.0 8.8888 3.76%* 0.0 6665 2.83 996.0 18.3 99 yrs lease commencing from 1997
Saraca Villas n.a. 3500-4000 28 1 3.28 862.0 8.8888 3.76%* 0.0 10284 2.7 1584.0 11.1 99 yrs lease commencing from 1997
Woodhaven n.a. 3000-3500 25 3 2.887 860.0 -1.5 3.69%* 0.0 8868 2.64 741.0 18.4 99 yrs lease commencing from 2011
Villa Verde n.a. 3000-3500 23 1 2.71 860.0 -2.9 3.65%* 0.0 8247 2.62 723.0 17.1 99 yrs lease commencing from 1997
Lakepoint Condominium n.a. 1800-1900 22 3 1.686 895.0 4.5 3.51% 3.0 4933 2.67 627.0 17.2 99 yrs lease commencing from 1983
Horizon Gardens n.a. 2500-3000 20 3 2.53 856.0 8.8888 3.35% 5.0 7060 2.57 722.0 10.8 99 yrs lease commencing from 1995
Pasir Ris Beach Park n.a. 2500-3000 18 1 2.3 864.0 8.8888 3.31%* 0.0 6350 2.39 918.0 14.4 99 yrs lease commencing from 1978
Island Country Villas n.a. 3000-3500 20 1 3.0 887.0 8.8888 3.25%* 0.0 8134 2.41 1181.0 10.8 99 yrs lease commencing from 1995
D-Manor n.a. 2500-3000 16 3 2.463 904.0 8.8888 3.03% 5.0 6220 2.26 888.0 8.88 99 yrs lease commencing from 1997
Euphony Gardens 4 2000-2100 27 1 1.8 875.0 9.1 2.87% 1.0 4300 2.1 1200.0 16.2 99 yrs lease commencing from 1998
Pandan Valley 4 >3000 21 1 5.2 870.0 26.6 1.93% 2.0 8350 2.39 888.0 8.88 Freehold

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!


NORTHOAKS Sales Transactions Last 4 Years

Date Floor Range Area Sqft Price psf Price #Units
2025-04 01-05 1216 933 1.135m 1
2025-04 11-15 1238 848 1.05m 1
2025-04 06-10 1249 969 1.21m 1
2025-04 11-15 2347 793 1.86m 1
2025-03 01-05 1238 868 1.075m 1
2025-03 06-10 1249 921 1.15m 1
2025-03 06-10 1249 921 1.15m 1
2025-03 11-15 2347 937 2.2m 1
2024-12 01-05 1216 946 1.15m 1
2024-12 01-05 1249 881 1.1m 1
2024-12 01-05 1432 894 1.28m 1
2024-10 11-15 1292 851 1.1m 1
2024-09 11-15 1238 889 1.1m 1
2024-09 11-15 2486 859 2.135m 1
2024-08 11-15 1238 913 1.13m 1
2024-08 01-05 1238 856 1.06m 1
2024-08 06-10 1238 897 1.11m 1
2024-08 06-10 1249 897 1.12m 1
2024-08 01-05 1249 881 1.1m 1
2024-08 01-05 1292 813 1.05m 1
2024-07 11-15 1238 905 1.12m 1
2024-07 11-15 1249 897 1.12m 1
2024-07 06-10 1249 911 1.138m 1
2024-06 06-10 1249 897 1.12m 1
2024-05 01-05 1216 884 1.075m 1
2024-04 01-05 1173 834 0.978m 1
2024-02 01-05 1173 874 1.025m 1
2024-02 11-15 1249 897 1.12m 1
2024-01 06-10 1249 855 1.068m 1
2024-01 01-05 1292 851 1.1m 1
2024-01 06-10 1292 813 1.05m 1
2023-12 06-10 1216 884 1.075m 1
2023-12 01-05 1238 843 1.043888m 1
2023-12 01-05 1249 849 1.06m 1
2023-11 11-15 1238 879 1.088m 1
2023-11 01-05 1432 908 1.3m 1
2023-09 11-15 1249 849 1.06m 1
2023-09 11-15 1249 873 1.09m 1
2023-08 11-15 1216 880 1.07m 1
2023-08 01-05 1238 822 1.018m 1
2023-08 11-15 1249 865 1.08m 1
2023-08 06-10 1249 897 1.12m 1
2023-07 01-05 1173 921 1.08m 1
2023-06 06-10 1249 865 1.08m 1
2023-06 01-05 1249 911 1.138m 1
2023-06 11-15 2486 731 1.818m 1
2023-05 01-05 1216 878 1.068m 1
2023-05 01-05 1238 796 0.985m 1
2023-05 01-05 1249 801 1.0m 1
2023-05 01-05 1292 838 1.0825m 1
2023-05 01-05 1636 795 1.3m 1
2023-03 01-05 1238 808 1.0m 1
2023-03 06-10 1292 759 0.98m 1
2023-01 06-10 1249 784 0.978888m 1
2023-01 11-15 1485 808 1.2m 1
2023-01 01-05 1604 791 1.268m 1
2022-12 06-10 1216 802 0.975m 1
2022-12 01-05 1636 703 1.15m 1
2022-12 11-15 2271 694 1.575m 1
2022-11 11-15 1249 825 1.03m 1
2022-11 06-10 1292 813 1.05m 1
2022-11 11-15 1292 842 1.088m 1
2022-10 06-10 1249 793 0.99m 1
2022-10 06-10 1249 786 0.9818m 1
2022-09 01-05 1249 808 1.008888m 1
2022-09 01-05 1249 789 0.985m 1
2022-09 01-05 1249 769 0.96m 1
2022-08 11-15 1055 813 0.858m 1
2022-07 11-15 1238 800 0.99m 1
2022-06 01-05 1249 789 0.985m 1
2022-06 06-10 1292 739 0.955m 1
2022-06 11-15 1948 693 1.35m 1
2022-05 06-10 1238 743 0.92m 1
2022-05 01-05 1238 755 0.935m 1
2022-05 06-10 1238 751 0.93m 1
2022-05 06-10 1238 792 0.98m 1
2022-05 06-10 1238 734 0.908888m 1
2022-05 06-10 1249 769 0.96m 1
2022-04 11-15 1249 733 0.916m 1
2022-02 11-15 1238 739 0.915m 1
2022-02 06-10 1249 753 0.94m 1
2022-02 06-10 1292 704 0.91m 1
2022-02 11-15 1485 741 1.1m 1
2022-01 06-10 1249 713 0.89m 1
2022-01 11-15 2486 583 1.45m 1
2021-12 06-10 1238 753 0.932m 1
2021-12 11-15 1249 711 0.888m 1
2021-11 01-05 1216 691 0.84m 1
2021-11 11-15 1238 711 0.88m 1
2021-10 11-15 1055 720 0.76m 1
2021-10 06-10 1238 699 0.865m 1
2021-10 06-10 1249 714 0.892m 1
2021-10 11-15 1948 657 1.28m 1
2021-09 01-05 1238 711 0.88m 1
2021-09 01-05 1249 673 0.84m 1
2021-08 11-15 1055 717 0.756m 1
2021-08 01-05 1238 664 0.822m 1
2021-08 01-05 1249 665 0.83m 1
2021-08 11-15 1249 703 0.878m 1
2021-08 06-10 1292 672 0.868m 1
2021-08 01-05 1432 646 0.925m 1
2021-07 06-10 1249 705 0.88m 1
2021-07 06-10 1249 681 0.85m 1
2021-07 11-15 2486 519 1.29m 1
2021-06 06-10 1238 691 0.855m 1
2021-06 01-05 1249 663 0.828m 1
2021-06 01-05 1292 639 0.825m 1
2021-05 01-05 1173 661 0.775m 1
2021-05 11-15 1238 687 0.85m 1
2021-05 01-05 1249 653 0.815m 1
2021-05 01-05 1249 657 0.82m 1
2021-05 06-10 1249 663 0.828m 1
2021-05 06-10 1249 643 0.802888m 1
2021-03 01-05 1216 617 0.75m 1
2021-03 01-05 1238 638 0.79m 1
2021-03 11-15 1292 642 0.83m 1
2021-03 01-05 1432 642 0.92m 1
2021-02 06-10 1238 650 0.805m 1
2021-02 01-05 1292 619 0.8m 1
2021-02 11-15 2271 581 1.32m 1
2021-01 11-15 1238 662 0.82m 1
2021-01 11-15 1292 650 0.84m 1
2020-12 11-15 1238 658 0.815m 1
2020-12 06-10 1249 641 0.8m 1
2020-12 06-10 1249 641 0.8m 1
2020-12 01-05 1249 633 0.79m 1
2020-12 11-15 1249 633 0.79m 1
2020-12 11-15 1292 642 0.83m 1
2020-12 11-15 2271 528 1.2m 1
2020-11 06-10 1249 629 0.785m 1
2020-11 01-05 1292 588 0.76m 1
2020-11 06-10 1292 611 0.79m 1
2020-10 01-05 1216 621 0.755m 1
2020-10 06-10 1249 624 0.78m 1
2020-10 06-10 1292 594 0.768m 1
2020-10 01-05 1432 608 0.87m 1
2020-10 01-05 1604 580 0.931m 1
2020-10 11-15 2271 581 1.32m 1
2020-09 11-15 1238 606 0.75m 1
2020-09 01-05 1238 582 0.72m 1
2020-09 06-10 1249 624 0.78m 1
2020-09 01-05 1292 565 0.73m 1
2020-08 01-05 1292 583 0.753m 1
2020-07 06-10 1249 669 0.835m 1
2020-07 01-05 1249 560 0.7m 1
2020-06 06-10 1249 612 0.765m 1
2020-05 11-15 2486 485 1.205m 1


NORTHOAKS Rental Transactions Last 4 Quarters

Date Area Sqft No of Bedrooms Rent
2025-03 1200-1300 3 4000
2025-03 1200-1300 3 4500
2025-03 1200-1300 3 4500
2025-03 1200-1300 3 4300
2025-03 1200-1300 3 4200
2025-03 1200-1300 3 4600
2025-02 1200-1300 3 4300
2025-02 1200-1300 3 4000
2025-02 1200-1300 3 4000
2025-02 1200-1300 3 5200
2025-02 1200-1300 3 4000
2025-02 1200-1300 3 3700
2025-02 1200-1300 3 4000
2025-02 1200-1300 3 4200
2025-02 1400-1500 4 3700
2025-01 1200-1300 3 4500
2025-01 1200-1300 3 3900
2025-01 1200-1300 3 4000
2025-01 1200-1300 3 3700
2025-01 1200-1300 3 3800
2025-01 1200-1300 3 4200
2025-01 1400-1500 3 4000
2024-12 1000-1100 2 3300
2024-12 1200-1300 3 3800
2024-12 1200-1300 3 4400
2024-12 1200-1300 3 4050
2024-12 1200-1300 3 4500
2024-12 1200-1300 3 4400
2024-12 1200-1300 3 4200
2024-12 1200-1300 3 4600
2024-12 1200-1300 3 4100
2024-12 1200-1300 3 4400
2024-12 1200-1300 3 4100
2024-12 1600-1700 3 4200
2024-11 1200-1300 3 2800
2024-11 1200-1300 3 3600
2024-11 1200-1300 3 3800
2024-11 1200-1300 3 3800
2024-10 1200-1300 3 3800
2024-10 1200-1300 3 3300
2024-10 1200-1300 3 4500
2024-10 1200-1300 3 3900
2024-10 1200-1300 3 3300
2024-10 1200-1300 3 4200
2024-10 1200-1300 3 4000
2024-09 1200-1300 3 3800
2024-09 1200-1300 3 3950
2024-09 1200-1300 3 3600
2024-09 1200-1300 3 4100
2024-09 1200-1300 3 4300
2024-09 1400-1500 3 4000
2024-08 1200-1300 3 3500
2024-08 1200-1300 3 3800
2024-08 1200-1300 3 3800
2024-08 1200-1300 3 4100
2024-08 1200-1300 3 3700
2024-08 1200-1300 3 4400
2024-08 1200-1300 3 3900
2024-08 1200-1300 3 4400
2024-08 1200-1300 3 4200
2024-08 1400-1500 3 4200
2024-07 1200-1300 3 4300
2024-07 1200-1300 3 4000
2024-07 1200-1300 3 4500
2024-07 1200-1300 3 4500
2024-07 1600-1700 3 3450

*Notice: Contains information from {Private Residential Property} dataset accessed every 2 weeks from URA API data service which is made available under the terms of the Singapore Open Data Licence version 1.0 Disclaimers: The datasets are provided on an “as is” and “as available” basis. We make no representations or warranties in relation to the datasets, including but not limited to any representation or warranty as to the accuracy, completeness, reliability, continued availability, timeliness, non-infringement, title, quality or fitness for any particular purpose of the datasets to the fullest extent permitted by the law. To the extent permitted by law, we shall not be liable to you or any third party whether in contract, tort (including negligence), restitution, breach of statutory duty or otherwise, for damage or loss of any kind arising directly or indirectly from your or any third party’s Use of, or inability to Use, the datasets or the Relevant Websites.