AMBER PARK

Singapore Property Price Appreciation & Rental Yield

AMBER PARK in District 15 has a 2 year price change of 5.1% vs District 15 average of 9.9%. The average rental yield is 2.88% and is lower than the district average of 3.01%.

The average psf price of $2855 is 43% higher than district 15 average of $1989.0.

The average rent Psf is $6.85 and is 38% higher than district 15 average of $4.93.

The distance to the nearest MRT station is 1502 meters vs the district average of 1181 meters, and the distance to the CBD (Marina Bay Sands) is 4.74 km vs the district average of 5.1 km.

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!

Summary of Rental Yield, Last 3 Mths Rental and Last 6 Mths Sales


Sort by any column using the arrow icon in each of the column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Amber Park 2 700-800 15 5 1.976 2787.0 8.8888 3.24% 7.0 5342 7.12 1503.0 4.7 Freehold
Amber Park 1 400-500 15 3 1.353 2921.0 8.8888 3.21% 7.0 3614 8.03 1503.0 4.7 Freehold
Amber Park 2 600-700 15 2 1.878 2769.0 -0.6 3.07% 17.0 4811 7.4 1503.0 4.7 Freehold
Amber Park n.a. 1700-1800 15 1 5.0 2781.0 8.8888 2.91%* 0.0 12139 6.75 1503.0 4.7 Freehold
Amber Park n.a. 2300-2400 15 1 6.5 2783.0 10.8 2.77%* 0.0 14992 6.42 1503.0 4.7 Freehold
Amber Park 3 900-1000 15 2 2.815 2972.0 8.8888 2.73% 3.0 6400 6.74 1503.0 4.7 Freehold
Amber Park 3 1100-1200 15 1 3.3 2976.0 8.8888 2.67% 4.0 7350 6.39 1503.0 4.7 Freehold
Amber Park 4 1500-1600 15 4 4.522 2858.0 8.8888 2.45% 2.0 9250 5.97 1503.0 4.7 Freehold
*Note: Data from Singapore URA API feed is processed every 2 weeks to give this comprehensive view. Rental yield % based on (Last 3 months average rent) *12 / (Last 6 months average selling price), breakdown by Project and Number of bedrooms. Rents for uncompleted projects or completed projects with no rental transactions (last 3 mths) are predicted using Machine Learning algorithms and marked with an *asterisk* in the rental yield column. Projects with rental transactions (last 3 mths) but no sale transactions (last 6 mths) are excluded. Distance to MRT/CBD is unavailable for some projets and marked with 888 or 8.88. 2 Yr Price Change is comparing latest 6 mths average price vs the average price in the 6 Mths period btw 2 Yrs and 2Yrs 6Mths ago (can be different units but same Sqft range). 8.8888 is for cases where there is no transaction 2 Yrs ago.


Comparable Projects with Similar $psf


Sort by any column using the arrow icon or filter multiple columns by typing in the search box below column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Wallich Residence 3 1000-1100 02 1 3.2 2914.0 8.8888 3.82% 2.0 10200 9.71 62.0 1.8 99 yrs lease commencing from 2011
The Laurels n.a. 500-600 09 1 1.533 2792.0 8.8888 3.51% 5.0 4485 8.15 532.0 3.5 Freehold
Canninghill Piers n.a. 1200-1300 06 5 3.611 2867.0 0.5 3.48%* 0.0 10466 8.31 132.0 2.0 99 yrs lease commencing from 2021
Martin Modern 3 1000-1100 09 3 2.95 2842.0 7.7 3.48% 7.0 8564 8.16 702.0 2.8 99 yrs lease commencing from 2016
Midtown Modern n.a. 900-1000 07 1 2.6 2876.0 0.3 3.47%* 0.0 7510 8.31 266.0 1.7 99 yrs lease commencing from 2019
Irwell Hill Residences n.a. 600-700 09 3 1.89 2876.0 1.0 3.31%* 0.0 5208 7.94 957.0 3.6 99 yrs lease commencing from 2020
Martin No 38 2 1100-1200 09 1 3.138 2777.0 9.1 3.3% 3.0 8633 7.51 698.0 2.7 Freehold
Riviere 3 1100-1200 03 1 3.25 2771.0 0.4 3.3% 3.0 8929 7.76 888.0 8.88 99 yrs lease commencing from 2018
Sky Everton 2 600-700 02 2 1.849 2913.0 17.4 3.26% 7.0 5017 7.72 355.0 2.7 Freehold
Canninghill Piers n.a. 1900-2000 06 6 5.596 2856.0 -0.4 3.24%* 0.0 15103 7.71 132.0 2.0 99 yrs lease commencing from 2021
Pullman Residences Newton n.a. 1300-1400 11 1 3.95 2866.0 -5.1 3.22%* 0.0 10607 7.7 284.0 4.2 Freehold
8 Saint Thomas 3 1300-1400 09 1 3.625 2784.0 8.8888 3.21% 6.0 9683 7.17 552.0 3.1 Freehold
Leedon Green 1 400-500 10 1 1.35 2848.0 -2.3 3.2% 1.0 3600 8.0 648.0 7.2 Freehold
120 Grange 2 500-600 10 2 1.584 2779.0 8.8888 3.18% 1.0 4200 7.64 327.0 4.3 Freehold
The Continuum n.a. 600-700 15 43 1.944 2936.0 8.8888 3.13%* 0.0 5063 7.65 725.0 4.9 Freehold
Cluny Park Residence 2 800-900 10 1 2.41 2869.0 8.8888 3.11% 2.0 6250 7.35 176.0 6.7 Freehold
Coastline Residences 1 400-500 15 1 1.26 2788.0 8.8888 3.1% 5.0 3260 7.24 1534.0 4.6 Freehold
The Continuum n.a. 900-1000 15 20 2.684 2834.0 8.8888 3.07%* 0.0 6871 7.26 725.0 4.9 Freehold
One Meyer 2 600-700 15 1 1.75 2850.0 8.8888 3.07% 5.0 4470 6.88 969.0 3.3 Freehold
Goodwood Residence 4 2400-2500 10 1 7.1 2893.0 8.8888 3.07% 2.0 18150 7.41 304.0 4.4 Freehold
The Continuum n.a. 800-900 15 26 2.549 2931.0 8.8888 3.05%* 0.0 6482 7.46 725.0 4.9 Freehold
The Continuum n.a. 1000-1100 15 40 2.988 2784.0 8.8888 3.03%* 0.0 7548 7.04 725.0 4.9 Freehold
Marina Bay Residences 2 1200-1300 01 1 3.418 2786.0 8.8888 3.02% 7.0 8614 6.89 240.0 0.8 99 yrs lease commencing from 2005
Rivergate 2 1000-1100 09 2 2.953 2857.0 5.1 2.97% 10.0 7300 6.95 823.0 2.8 Freehold
The Continuum n.a. 1200-1300 15 28 3.551 2819.0 8.8888 2.95%* 0.0 8740 6.94 725.0 4.9 Freehold
8 Saint Thomas 4 1700-1800 09 1 5.1 2924.0 8.8888 2.94% 1.0 12500 7.14 552.0 3.1 Freehold
The Laurels 2 800-900 09 2 2.574 2915.0 6.2 2.92% 11.0 6254 7.36 532.0 3.5 Freehold
Leedon Green 3 1000-1100 10 1 3.0 2874.0 -5.9 2.92% 1.0 7300 6.95 648.0 7.2 Freehold
Cluny Park Residence 4 1500-1600 10 1 4.68 2938.0 8.8888 2.87% 1.0 11200 7.23 176.0 6.7 Freehold
The Continuum n.a. 1900-2000 15 1 5.47 2871.0 8.8888 2.79%* 0.0 12733 6.68 725.0 4.9 Freehold
Leedon Residence 4 2600-2700 10 2 7.475 2806.0 5.3 2.78% 7.0 17328 6.54 513.0 7.4 Freehold
Kopar At Newton 3 1000-1100 09 1 3.16 2878.0 14.7 2.75% 2.0 7250 6.9 343.0 3.9 99 yrs lease commencing from 2019
Leedon Green 2 700-800 10 3 2.024 2864.0 1.5 2.69% 10.0 4530 6.04 648.0 7.2 Freehold
Royalgreen 4 1400-1500 10 1 3.98 2779.0 8.8888 2.68% 2.0 8900 6.14 307.0 9.1 Freehold
The Cosmopolitan 3 1300-1400 09 1 3.73 2817.0 0.8 2.67% 15.0 8286 6.14 893.0 3.4 Freehold
Goodwood Residence 3 1900-2000 10 1 5.5 2792.0 6.8 2.65% 5.0 12130 6.22 304.0 4.4 Freehold
One Draycott 2 700-800 10 1 2.321 2912.0 -6.2 2.64% 6.0 5100 6.8 846.0 4.5 Freehold
Rivergate 4 2000-2100 09 2 5.984 2881.0 -3.9 2.64% 3.0 13166 6.42 823.0 2.8 Freehold
Rivergate 3 1500-1600 09 1 4.385 2849.0 2.0 2.63% 22.0 9595 6.19 823.0 2.8 Freehold
Gramercy Park 2 1200-1300 10 1 3.63 2858.0 8.8888 2.61% 2.0 7900 6.32 510.0 4.2 Freehold
Leedon Green 2 800-900 10 1 2.4 2934.0 0.0 2.55% 1.0 5100 6.0 648.0 7.2 Freehold
Centennia Suites 3 1700-1800 09 1 5.085 2846.0 8.8888 2.54% 2.0 10750 6.14 1015.0 3.2 Freehold
Royalgreen 2 800-900 10 1 2.35 2873.0 2.9 2.53% 2.0 4950 5.82 307.0 9.1 Freehold
St Regis Residences Singapore 4 >3000 10 1 11.0 2823.0 5.1 2.52% 7.0 23142 6.61 888.0 8.88 999 yrs lease commencing from 1995
Amber 45 3 1100-1200 15 1 3.35 2829.0 8.1 2.51% 1.0 7000 6.09 1521.0 5.0 Freehold
Shamrock Park n.a. 2000-2500 10 1 6.5 2928.0 8.8888 2.46% 2.0 13350 5.93 436.0 8.9 Freehold
Amber 45 4 1300-1400 15 1 3.785 2814.0 8.8888 2.41% 1.0 7600 5.63 1521.0 5.0 Freehold
Aalto 3 1400-1500 15 1 4.06 2816.0 19.6 2.4% 3.0 8133 5.61 1416.0 4.4 Freehold
Meyer Mansion 4 1700-1800 15 1 5.18 2935.0 18.0 2.34% 7.0 10085 5.76 1353.0 3.7 Freehold
The Tate Residences 4 >3000 09 1 9.2 2868.0 -3.7 2.27% 5.0 17400 4.97 945.0 4.3 Freehold
The Centrepoint 1 700-800 09 1 2.158 2905.0 2.8 2.2% 4.0 3950 5.27 204.0 3.1 99 yrs lease commencing from 1979
Thomson Garden Estate n.a. <=1000 20 7 2.79 2785.0 8.2 1.94% 1.0 4500 5.0 584.0 8.2 Freehold
Juniper At Ardmore 4 >3000 10 1 9.0 2815.0 8.8888 1.87% 1.0 14000 4.0 951.0 4.5 Freehold
Lucky Park n.a. 2000-2500 10 1 5.9 2794.0 8.8888 1.75% 3.0 8600 3.82 362.0 9.0 Freehold
Leedon Green 1 1000-1100 10 1 3.0 2874.0 -5.9 1.56% 1.0 3900 3.71 648.0 7.2 Freehold
Braddell Heights Estate n.a. 4000-4500 13 2 12.305 2803.0 65.2 1.23% 4.0 12612 2.97 879.0 6.7 Freehold

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!


AMBER PARK Sales Transactions Last 4 Years

Date Floor Range Area Sqft Price psf Price #Units
2025-03 11-15 463 2808 1.3m 1
2025-03 06-10 743 2934 2.18m 1
2025-02 16-20 1109 3065 3.398888m 1
2025-01 06-10 1109 2976 3.3m 1
2024-12 21-25 678 2773 1.88m 1
2024-12 06-10 700 2786 1.95m 1
2024-12 16-20 1582 2958 4.68m 1
2024-11 11-15 700 2643 1.85m 1
2024-11 21-25 700 2879 2.015m 1
2024-11 06-10 1582 2642 4.18m 1
2024-10 06-10 463 2851 1.32m 1
2024-10 16-20 463 2998 1.388m 1
2024-10 06-10 700 2736 1.915m 1
2024-09 06-10 463 2916 1.35m 1
2024-09 21-25 947 2862 2.71m 1
2024-09 16-20 947 3083 2.92m 1
2024-09 16-20 1582 2800 4.43m 1
2024-09 11-15 1798 2781 5.0m 1
2024-09 11-15 2336 2783 6.5m 1
2024-08 06-10 678 2765 1.875m 1
2024-08 11-15 743 2894 2.15m 1
2024-08 11-15 1582 3034 4.8m 1
2024-07 01-05 700 2786 1.95m 1
2024-07 06-10 947 2883 2.73m 1
2024-07 01-05 1109 2931 3.25m 1
2024-06 21-25 743 3028 2.25m 1
2024-06 01-05 743 2799 2.08m 1
2024-06 01-05 753 2722 2.05m 1
2024-05 01-05 463 2739 1.268m 1
2024-05 16-20 700 2826 1.978m 1
2024-05 16-20 743 2991 2.222222m 1
2024-05 11-15 743 2961 2.2m 1
2024-05 16-20 743 2974 2.21m 1
2024-04 11-15 463 2732 1.265m 1
2024-04 06-10 743 2826 2.1m 1
2024-03 06-10 678 2801 1.899m 1
2024-02 16-20 947 2830 2.68m 1
2024-01 11-15 743 2898 2.153m 1
2024-01 11-15 1109 2885 3.2m 1
2023-11 16-20 1109 2950 3.27155m 1
2023-10 11-15 463 3084 1.428m 1
2023-10 11-15 743 2833 2.105m 1
2023-08 16-20 743 2925 2.173m 1
2023-06 06-10 743 2665 1.98m 1
2023-06 16-20 947 2872 2.72m 1
2023-06 01-05 2045 1956 4.0m 1
2023-05 06-10 463 2678 1.24m 1
2023-05 01-05 2142 2334 5.0m 1
2023-05 01-05 2142 2265 4.851m 1
2023-04 06-10 700 2507 1.755m 1
2023-04 16-20 743 2826 2.1m 1
2023-04 01-05 2142 2545 5.452m 1
2023-04 01-05 2142 2447 5.242m 1
2023-03 06-10 2142 2431 5.20696m 1
2023-03 01-05 2325 2495 5.8m 1
2023-02 16-20 743 2676 1.988m 1
2023-02 16-20 743 2799 2.08m 1
2023-02 01-05 2142 2486 5.326m 1
2023-02 06-10 2142 2549 5.45916m 1
2023-02 01-05 2142 2473 5.29749m 1
2023-01 01-05 678 2785 1.888m 1
2022-11 06-10 2142 2455 5.259m 1
2022-11 01-05 2336 2510 5.864m 1
2022-09 01-05 1302 2413 3.142m 1
2022-09 01-05 1302 2504 3.26m 1
2022-09 06-10 2142 2467 5.284m 1
2022-08 01-05 1302 2510 3.268m 1
2022-08 11-15 2142 2647 5.67m 1
2022-07 06-10 1302 2484 3.234m 1
2022-07 01-05 1302 2419 3.15m 1
2022-07 06-10 1302 2491 3.243m 1
2022-07 06-10 1302 2504 3.26m 1
2022-06 11-15 743 2719 2.02m 1
2022-06 16-20 1302 2555 3.327m 1
2022-06 16-20 1302 2538 3.304m 1
2022-06 11-15 1302 2536 3.302m 1
2022-06 01-05 1572 2448 3.848m 1
2022-05 01-05 829 2467 2.045m 1
2022-05 11-15 1302 2538 3.304m 1
2022-05 01-05 1302 2516 3.276m 1
2022-05 16-20 1302 2561 3.335m 1
2022-05 11-15 1302 2581 3.36m 1
2022-05 11-15 1302 2588 3.369m 1
2022-05 01-05 1572 2424 3.81m 1
2022-05 06-10 2142 2518 5.393m 1
2022-05 11-15 2142 2635 5.645m 1
2022-05 16-20 2142 2694 5.771m 1
2022-04 01-05 829 2438 2.021m 1
2022-04 01-05 883 2463 2.175m 1
2022-04 06-10 1302 2576 3.354m 1
2022-04 11-15 1302 2563 3.337m 1
2022-04 16-20 1302 2576 3.354m 1
2022-04 06-10 1302 2582 3.362m 1
2022-04 11-15 1302 2601 3.387m 1
2022-04 06-10 1302 2468 3.213m 1
2022-04 11-15 1302 2499 3.254m 1
2022-04 01-05 2045 2505 5.122m 1
2022-04 11-15 2142 2442 5.231m 1
2022-04 06-10 2142 2445 5.238m 1
2022-03 01-05 678 2639 1.789m 1
2022-03 01-05 1302 2459 3.202m 1
2022-03 16-20 1302 2668 3.474m 1
2022-03 16-20 1302 2675 3.483m 1
2022-03 11-15 1302 2453 3.194m 1
2022-03 16-20 1302 2548 3.317m 1
2022-03 06-10 1302 2534 3.299m 1
2022-03 21-25 1302 2681 3.491m 1
2022-03 11-15 1302 2460 3.203m 1
2022-03 11-15 1572 2438 3.833m 1
2022-03 01-05 1572 2242 3.525m 1
2022-03 21-25 1572 2480 3.899m 1
2022-03 01-05 1572 2248 3.534m 1
2022-03 11-15 1572 2443 3.841m 1
2022-03 06-10 1572 2402 3.776m 1
2022-03 11-15 2142 2434 5.213m 1
2022-03 16-20 2142 2593 5.554m 1
2022-02 01-05 1270 2320 2.946m 1
2022-02 16-20 1302 2662 3.466m 1
2022-02 01-05 1302 2453 3.194m 1
2022-02 21-25 1302 2567 3.342m 1
2022-02 01-05 1302 2465 3.21m 1
2022-02 06-10 1302 2491 3.243m 1
2022-02 11-15 1572 2449 3.85m 1
2022-02 11-15 1572 2428 3.817m 1
2022-02 01-05 1582 2454 3.883m 1
2022-01 01-05 883 2497 2.205m 1
2022-01 16-20 1302 2485 3.235m 1
2022-01 11-15 1302 2478 3.227m 1
2022-01 01-05 1302 2367 3.082m 1
2022-01 16-20 1572 2469 3.882m 1
2022-01 16-20 1572 2475 3.891m 1
2022-01 06-10 1572 2417 3.8m 1
2022-01 11-15 1572 2316 3.641m 1
2022-01 11-15 1572 2311 3.633m 1
2022-01 21-25 1572 2356 3.704m 1
2022-01 16-20 1572 2454 3.858m 1
2022-01 06-10 1572 2407 3.784m 1
2022-01 11-15 1572 2321 3.649m 1
2022-01 11-15 1582 2596 4.107m 1
2022-01 11-15 1582 2607 4.125m 1
2022-01 01-05 2045 2377 4.861m 1
2022-01 06-10 2142 2494 5.342m 1
2022-01 16-20 2142 2444 5.234m 1
2021-12 16-20 1302 2586 3.367m 1
2021-12 16-20 1572 2351 3.695m 1
2021-11 01-05 829 2511 2.082m 1
2021-11 16-20 1302 2560 3.33315m 1
2021-11 11-15 1302 2541 3.30804m 1
2021-11 16-20 1302 2479 3.22704m 1
2021-11 06-10 1302 2454 3.19464m 1
2021-11 11-15 1572 2298 3.61179m 1
2021-11 06-10 1572 2296 3.61m 1
2021-10 16-20 678 2710 1.8377m 1
2021-10 16-20 678 2717 1.84195m 1
2021-10 21-25 678 2723 1.8462m 1
2021-10 01-05 872 2406 2.0978m 1
2021-10 06-10 947 2355 2.2304m 1
2021-10 01-05 947 2335 2.21154m 1
2021-10 01-05 947 2342 2.2181m 1
2021-10 01-05 947 2348 2.22384m 1
2021-10 01-05 1109 2477 2.7473m 1
2021-10 11-15 1302 2548 3.31695m 1
2021-10 06-10 1302 2436 3.17115m 1
2021-10 21-25 1302 2497 3.25134m 1
2021-10 16-20 1302 2504 3.26025m 1
2021-10 06-10 1302 2429 3.16305m 1
2021-10 11-15 1302 2522 3.28374m 1
2021-10 01-05 1572 2225 3.49758m 1
2021-10 01-05 1572 2367 3.72114m 1
2021-10 16-20 1572 2317 3.64257m 1
2021-10 16-20 1572 2312 3.63447m 1
2021-10 11-15 2336 2654 6.2m 1
2021-10 01-05 2336 2427 5.67m 1
2021-09 16-20 678 2698 1.8292m 1
2021-09 16-20 678 2704 1.83345m 1
2021-09 06-10 947 2373 2.24762m 1
2021-09 11-15 947 2392 2.26566m 1
2021-09 01-05 947 2408 2.28042m 1
2021-09 11-15 947 2386 2.25992m 1
2021-09 06-10 1302 2466 3.21084m 1
2021-09 06-10 1572 2230 3.50487m 1
2021-09 11-15 1582 2586 4.0918m 1
2021-09 16-20 2142 2422 5.18886m 1
2021-08 16-20 678 2692 1.82495m 1
2021-08 11-15 678 2678 1.8156m 1
2021-08 01-05 678 2589 1.7556m 1
2021-08 01-05 700 2610 1.82665m 1
2021-08 01-05 700 2504 1.75308m 1
2021-08 16-20 947 2388 2.26152m 1
2021-08 16-20 947 2395 2.268m 1
2021-08 11-15 947 2369 2.2437m 1
2021-08 16-20 947 2619 2.48004m 1
2021-08 11-15 947 2529 2.39522m 1
2021-08 06-10 947 2338 2.21454m 1
2021-08 01-05 1109 2388 2.64778m 1
2021-08 01-05 1109 2392 2.6527m 1
2021-08 01-05 1270 2264 2.87574m 1
2021-08 16-20 1572 2429 3.81834m 1
2021-08 16-20 1572 2307 3.62718m 1
2021-08 11-15 1572 2403 3.77784m 1
2021-08 01-05 1582 2405 3.80538m 1
2021-08 06-10 1582 2426 3.83778m 1
2021-08 06-10 2142 2473 5.2974m 1
2021-08 16-20 4392 2960 13.0m 1
2021-07 11-15 484 2545 1.23164m 1
2021-07 01-05 484 2452 1.18654m 1
2021-07 01-05 484 2460 1.19064m 1
2021-07 01-05 484 2468 1.19474m 1
2021-07 06-10 484 2477 1.19884m 1
2021-07 01-05 549 2395 1.31472m 1
2021-07 01-05 549 2348 1.28899m 1
2021-07 11-15 678 2640 1.79004m 1
2021-07 06-10 678 2565 1.73885m 1
2021-07 11-15 678 2621 1.77703m 1
2021-07 11-15 678 2489 1.68756m 1
2021-07 11-15 678 2501 1.69576m 1
2021-07 11-15 678 2526 1.71229m 1
2021-07 01-05 700 2504 1.75308m 1
2021-07 01-05 700 2555 1.78865m 1
2021-07 06-10 947 2502 2.3698m 1
2021-07 06-10 947 2351 2.22669m 1
2021-07 16-20 947 2407 2.27934m 1
2021-07 06-10 947 2332 2.20887m 1
2021-07 11-15 947 2509 2.37636m 1
2021-07 11-15 947 2536 2.40178m 1
2021-07 01-05 1109 2399 2.66008m 1
2021-07 01-05 1109 2399 2.66008m 1
2021-07 01-05 1109 2388 2.64778m 1
2021-07 01-05 1109 2453 2.72076m 1
2021-07 01-05 1109 2459 2.72732m 1
2021-07 16-20 1302 2523 3.28455m 1
2021-07 06-10 1302 2447 3.18654m 1
2021-07 11-15 1572 2278 3.58101m 1
2021-07 06-10 1572 2263 3.55752m 1
2021-07 06-10 1582 2416 3.82158m 1
2021-07 16-20 1582 2600 4.11399m 1
2021-07 06-10 2142 2563 5.48908m 1
2021-06 06-10 484 2502 1.21114m 1
2021-06 16-20 484 2587 1.25214m 1
2021-06 11-15 484 2536 1.22754m 1
2021-06 16-20 484 2570 1.24394m 1
2021-06 16-20 484 2562 1.23984m 1
2021-06 16-20 484 2579 1.24804m 1
2021-06 06-10 678 2571 1.743m 1
2021-06 16-20 678 2525 1.71216m 1
2021-06 06-10 700 2396 1.6769m 1
2021-06 16-20 700 2471 1.72938m 1
2021-06 01-05 700 2378 1.6646m 1
2021-06 01-05 700 2384 1.6687m 1
2021-06 11-15 700 2441 1.70888m 1
2021-06 11-15 700 2447 1.71298m 1
2021-06 11-15 700 2435 1.70478m 1
2021-06 21-25 700 2482 1.73758m 1
2021-06 16-20 700 2453 1.71708m 1
2021-06 16-20 700 2459 1.72118m 1
2021-06 01-05 700 2561 1.7928m 1
2021-06 11-15 700 2430 1.70068m 1
2021-06 11-15 947 2522 2.38866m 1
2021-06 16-20 947 2542 2.40752m 1
2021-06 01-05 947 2386 2.25909m 1
2021-06 06-10 947 2441 2.31174m 1
2021-06 01-05 1109 2405 2.66664m 1
2021-06 06-10 1109 2432 2.69698m 1
2021-06 06-10 1109 2416 2.67894m 1
2021-06 06-10 1109 2410 2.67238m 1
2021-06 06-10 1302 2441 3.17844m 1
2021-06 01-05 1582 2443 3.86451m 1
2021-06 01-05 1582 2357 3.72924m 1
2021-05 11-15 700 2547 1.78284m 1
2021-05 16-20 700 2577 1.80359m 1
2021-05 16-20 700 2582 1.80774m 1
2021-05 01-05 947 2392 2.26476m 1
2021-05 16-20 947 2401 2.27367m 1
2021-05 06-10 1109 2426 2.69042m 1
2021-05 06-10 1109 2421 2.68468m 1
2021-05 21-25 1109 2493 2.76422m 1
2021-05 06-10 1582 2367 3.74463m 1
2021-04 11-15 463 2659 1.23089m 1
2021-04 16-20 463 2526 1.16964m 1
2021-04 06-10 463 2437 1.12832m 1
2021-04 16-20 463 2517 1.16559m 1
2021-04 21-25 463 2566 1.18818m 1
2021-04 16-20 484 2587 1.25214m 1
2021-04 01-05 484 2462 1.19151m 1
2021-04 11-15 484 2545 1.23164m 1
2021-04 01-05 484 2509 1.21442m 1
2021-04 11-15 484 2528 1.22344m 1
2021-04 06-10 484 2494 1.20704m 1
2021-04 16-20 678 2477 1.67913m 1
2021-04 01-05 678 2436 1.65148m 1
2021-04 11-15 678 2483 1.68346m 1
2021-04 06-10 678 2590 1.75628m 1
2021-04 06-10 700 2372 1.6605m 1
2021-04 21-25 700 2557 1.79006m 1
2021-04 11-15 700 2425 1.6974m 1
2021-04 16-20 700 2571 1.79944m 1
2021-04 16-20 700 2559 1.79114m 1
2021-04 16-20 700 2565 1.79529m 1
2021-04 16-20 700 2476 1.73348m 1
2021-04 06-10 947 2404 2.27691m 1
2021-04 06-10 947 2398 2.27124m 1
2021-04 16-20 1109 2451 2.71836m 1
2021-04 11-15 1109 2448 2.71502m 1
2021-04 16-20 1109 2481 2.75192m 1
2021-04 11-15 1109 2437 2.70272m 1
2021-04 16-20 1109 2465 2.73388m 1
2021-04 16-20 1109 2487 2.75848m 1
2021-04 01-05 1270 2322 2.94872m 1
2021-04 06-10 1572 2245 3.5288m 1
2021-04 06-10 1572 2235 3.51297m 1
2021-04 11-15 2142 2573 5.5104m 1
2021-03 11-15 463 2428 1.124m 1
2021-03 16-20 463 2462 1.14m 1
2021-03 11-15 463 2436 1.128m 1
2021-03 16-20 463 2621 1.21338m 1
2021-03 11-15 463 2454 1.136m 1
2021-03 06-10 463 2402 1.112m 1
2021-03 06-10 463 2384 1.104m 1
2021-03 16-20 463 2612 1.20933m 1
2021-03 16-20 463 2469 1.1432m 1
2021-03 11-15 463 2445 1.132m 1
2021-03 06-10 484 2450 1.1856m 1
2021-03 11-15 484 2458 1.1896m 1
2021-03 11-15 484 2491 1.2056m 1
2021-03 01-05 484 2408 1.1656m 1
2021-03 01-05 484 2400 1.1616m 1
2021-03 11-15 484 2491 1.2056m 1
2021-03 11-15 678 2417 1.6384m 1
2021-03 11-15 700 2474 1.73178m 1
2021-03 06-10 700 2511 1.7577m 1
2021-03 06-10 700 2524 1.76661m 1
2021-03 01-05 700 2433 1.70343m 1
2021-03 11-15 700 2474 1.73178m 1
2021-03 06-10 700 2560 1.79172m 1
2021-03 11-15 700 2480 1.73583m 1
2021-03 11-15 700 2491 1.74393m 1
2021-03 16-20 700 2405 1.6832m 1
2021-03 01-05 700 2331 1.632m 1
2021-03 11-15 700 2486 1.73988m 1
2021-03 01-05 700 2428 1.69938m 1
2021-03 11-15 700 2480 1.73583m 1
2021-03 16-20 700 2497 1.74798m 1
2021-03 01-05 743 2405 1.78686m 1
2021-03 01-05 743 2405 1.78686m 1
2021-03 01-05 743 2416 1.79496m 1
2021-03 16-20 753 2368 1.7832m 1
2021-03 11-15 753 2343 1.764m 1
2021-03 11-15 753 2337 1.76m 1
2021-03 21-25 753 2388 1.7984m 1
2021-03 16-20 753 2383 1.7944m 1
2021-03 11-15 753 2348 1.768m 1
2021-03 11-15 753 2358 1.7752m 1
2021-03 16-20 753 2363 1.7792m 1
2021-03 16-20 753 2379 1.7912m 1
2021-03 11-15 753 2353 1.772m 1
2021-03 01-05 753 2302 1.7336m 1
2021-03 06-10 753 2332 1.756m 1
2021-03 21-25 947 2390 2.2632m 1
2021-03 11-15 947 2353 2.228m 1
2021-03 16-20 947 2518 2.38464m 1
2021-03 11-15 1109 2424 2.68839m 1
2021-03 06-10 1109 2396 2.65761m 1
2021-03 06-10 1109 2386 2.64627m 1
2021-03 11-15 1109 2418 2.68191m 1
2021-03 06-10 1109 2391 2.65194m 1
2021-03 01-05 1109 2375 2.63412m 1
2021-03 01-05 1109 2363 2.62035m 1
2021-03 11-15 1109 2413 2.67624m 1
2021-03 06-10 1572 2363 3.7152m 1
2021-03 01-05 1582 2348 3.71385m 1
2021-03 16-20 1582 2534 4.008m 1
2021-03 06-10 1582 2348 3.7144m 1
2021-03 01-05 1798 2411 4.3344m 1
2021-02 11-15 463 2586 1.19718m 1
2021-02 11-15 463 2419 1.12m 1
2021-02 06-10 463 2393 1.108m 1
2021-02 16-20 700 2520 1.76418m 1
2021-02 16-20 700 2503 1.75203m 1
2021-02 06-10 700 2451 1.71558m 1
2021-02 11-15 700 2468 1.72773m 1
2021-02 16-20 700 2509 1.75608m 1
2021-02 11-15 700 2491 1.74393m 1
2021-02 11-15 743 2470 1.83546m 1
2021-02 11-15 743 2465 1.83141m 1
2021-02 16-20 753 2373 1.7872m 1
2021-02 06-10 753 2312 1.7408m 1
2021-02 11-15 1109 2413 2.67624m 1
2021-02 11-15 1109 2429 2.69406m 1
2021-02 16-20 1109 2440 2.70621m 1
2021-02 06-10 1109 2380 2.63979m 1
2021-02 11-15 1582 2357 3.728888m 1
2021-02 11-15 2142 2551 5.46426m 1
2021-02 06-10 2336 2406 5.62m 1
2021-01 06-10 463 2410 1.116m 1
2021-01 11-15 463 2603 1.20528m 1
2021-01 11-15 484 2466 1.1936m 1
2021-01 06-10 484 2425 1.1736m 1
2021-01 11-15 484 2474 1.1976m 1
2021-01 16-20 678 2470 1.6744m 1
2021-01 06-10 678 2406 1.6312m 1
